Genesis
http://www.worldwideflood.com/general/noahs_age.htm
5.3 Adam
5.6 Seth 5.9 Enosh
5.12 Cainan
5.15 Mahalalel
5.18 Jared
5.21 Enoch
5.25 Methuselah
5.28 Lemech
5.32 Noah
Some are amazed by how long these men lived, but the things that I find facinating to think about are 1) how long they lived before having kids (How long were they "at home", single, and married without children? Why did they wait so long?) and 2) how many of them were alive at the same time (Some kind of family reunions! So at what point did you loose track of who all your grandchildren were?)
Name | Born at... | Fathering Age | LifeSpan | Died at... | |
1 | Adam | 0 | 130 | 930 | 930 |
2 | Seth | 130 | 105 | 912 | 1042 |
3 | Enosh | 235 | 90 | 905 | 1140 |
4 | Kenan | 325 | 70 | 910 | 1235 |
5 | Mahalalel | 395 | 65 | 895 | 1290 |
6 | Jared | 460 | 162 | 962 | 1422 |
7 | Enoch | 622 | 65 | 365 | 1290* |
8 | Methuselah | 687 | 187 | 969 | 1656 |
9 | Lamech | 874 | 182 | 777 | 1651 |
10 | Noah | 1056 | 502 | 950 | 2006 |
No comments:
Post a Comment